| Lunch A (Middle School) Period 1 * | 
						8:35 AM | 
						9:35 AM | 
						60 min | 
					
				
					
						| Period 2* | 
						9:40 AM | 
						10:30 AM | 
						50 min | 
					
				
					
						| Period 3 * | 
						10:35 AM | 
						11:25 AM | 
						50 min | 
					
				
					
						| LUNCH | 
						11:30 AM | 
						12:15 PM | 
						45 min | 
					
				
					
						| Period 4 * | 
						12:20 PM | 
						1:05 PM | 
						45 min | 
					
				
					
						| Period 5 * | 
						1:10 PM | 
						2:00 PM | 
						50 min | 
					
				
					
						| Period 6 * | 
						2:05 PM | 
						3:05 PM | 
						60 min | 
					
				
					
						| Lunch B (High School) Period 1 * | 
						8:35 AM | 
						9:35 AM | 
						60 min | 
					
				
					
						| Period 2 * | 
						9:40 AM | 
						10:30 AM | 
						50 min | 
					
				
					
						| Period 3 * | 
						10:35 AM | 
						11:25 AM | 
						50 min | 
					
				
					
						| Period 4 * | 
						11:30 AM | 
						12:15 PM | 
						45 min | 
					
				
					
						| LUNCH | 
						12:20 PM | 
						1:05 PM | 
						45 min | 
					
				
					
						| Period 5 * | 
						1:10 PM | 
						2:00 PM | 
						50 min | 
					
				
					
						| Period 6 * | 
						2:05 PM | 
						3:05 PM | 
						60 min | 
					
				
					
						| HALF DAY BELL SCHEDULE Period 1 * | 
						8:35 AM | 
						9:15 AM | 
						40 min | 
					
				
					
						| Period 2 * | 
						9:20 AM | 
						10:00 AM | 
						40 min | 
					
				
					
						| Period 3 * | 
						10:05 AM | 
						10:40 AM | 
						35 min | 
					
				
					
						| Period 4 * | 
						10:45 AM | 
						11:25 AM | 
						40 min | 
					
				
					
						| Period 5 * | 
						11:30 AM | 
						12:10 PM | 
						40 min | 
					
				
					
						| Period 6 * | 
						12:15 PM | 
						12:45 PM | 
						30 min |